When I got my first job, I kept track of my expenses and put my life down on spreadsheets immediately.
Below is an example how to make simple spreadsheets in Microsoft Excel.
age | savings |
25 | 1000 |
26 | 2000 |
27 | 3000 |
28 | 4000 |
29 | 5000 |
30 | 6000 |
31 | 7000 |
32 | 8000 |
33 | 9000 |
34 | 10000 |
35 | 11000 |
36 | 12000 |
37 | 13000 |
38 | 14000 |
39 | 15000 |
40 | 16000 |
41 | 17000 |
42 | 18000 |
43 | 19000 |
44 | 20000 |
45 | 21000 |
This is a simple spreadsheet to illustrate the point. This took less than a half minute to make.
In cell A1, put age. In cell B1 put savings.
In cell A2, you can put your current age. For this example, you can use 25.
In cell A3, you can type in a formula =A2+1
Press enter and 26 will appear into the box.
Make sure that the cell A3 is selected. There should be a small square in the corner of the cell.
Click and hold the square and drag the mouse down to cell A22. Release the button and Excel should fill in all the age until 45.
This is the fill function in excel. The same thing can be done with the column for savings.
This is just an illustration. If you know how to make this, you can replace the numbers with those that apply to you.
In the following example. Jack is 30 and saves $10,000 every year.
The spreadsheet shows Jack's total savings at any given year.
age | savings |
30 | 10000 |
31 | 20000 |
32 | 30000 |
33 | 40000 |
34 | 50000 |
35 | 60000 |
36 | 70000 |
37 | 80000 |
38 | 90000 |
39 | 100000 |
40 | 110000 |
41 | 120000 |
42 | 130000 |
43 | 140000 |
44 | 150000 |
45 | 160000 |
46 | 170000 |
47 | 180000 |
48 | 190000 |
49 | 200000 |
50 | 210000 |
51 | 220000 |
52 | 230000 |
53 | 240000 |
54 | 250000 |
55 | 260000 |
56 | 270000 |
57 | 280000 |
58 | 290000 |
59 | 300000 |
60 | 310000 |
61 | 320000 |
62 | 330000 |
63 | 340000 |
64 | 350000 |
65 | 360000 |
66 | 370000 |
67 | 380000 |
68 | 390000 |
69 | 400000 |
70 | 410000 |
71 | 420000 |
72 | 430000 |
73 | 440000 |
74 | 450000 |
75 | 460000 |
76 | 470000 |
77 | 480000 |
78 | 490000 |
79 | 500000 |
80 | 510000 |
81 | 520000 |
82 | 530000 |
83 | 540000 |
84 | 550000 |
85 | 560000 |
86 | 570000 |
87 | 580000 |
88 | 590000 |
89 | 600000 |
90 | 610000 |
No comments:
Post a Comment