Because of the used games market, places like GameStop will sell the current generation of video games (ps3, xbox 360, nintendo wii) for a couple of dollars.
Now, GameStop only carries the current and next generation of video games. Older generations have a market online. Since the market (supply) is much more limited, the price can be driven up to an extent.
If you have a little free time and want to check how much your stuff is worth, you can look up the prices for used games on Amazon or Ebay.
After a little research, I found the fair market value of my collection of stuff.
These prices are current as of 5/2/2014.
item | worth |
tomba | $50 |
the legend of zelda majora's mask | $50 |
samurai champloo box set | $45 |
digimon world | $40 |
breath of fire 3 | $40 |
playstation 2 | $35 |
pokemon red | $30 |
pokemon blue | $30 |
pokemon yellow | $30 |
gameboy color | $25 |
gameboy advance | $25 |
crash bandicoot | $20 |
Angry Beavers box set | $20 |
pokemon stadium 2 | $20 |
Interstella 5555 | $17 |
spyro the dragon | $15 |
Gundam Wing Endless Waltz | $15 |
ape escape | $15 |
crash bandicoot 2 | $10 |
crash bandicoot warped | $10 |
final fantasy 8 | $10 |
final fantasy tactics | $10 |
Samurai 7 box set | $10 |
Metal Gear Solid 3 Subsistence | $10 |
Silent Hill 2 | $10 |
toy car | $10 |
nintendo 64 transfer pack | $10 |
twisted metal 4 | $8 |
metalocalypse season 2 | $8 |
crash team racing | $8 |
Kingdom Hearts | $7.50 |
kung pow enter the fist | $7.50 |
Total fair market value $651.
Of course, $651 is the gross amount. Extra charges will be incurred for shipping this stuff to your customers.
It is also uncertain when you will get a buyer for all your stuff.
If you are in a hurry to get rid of your stuff or just really don't want it, you can lower the price in hopes for a faster sell.
Conversely, if you really like your stuff and are okay with holding it for a long time, you can hold out for a higher sell price.
No comments:
Post a Comment